Industries Application
- Aero space & Aviation
- Offshore & shipbuilding
- Rail & Track Industry
- Vehicle Industry
- Engineer & Construction Machinery
- Port machinery
- Electric power equipment
- Drilling derrick
- Aerial ladder
- Agriculture machinery
- Bridge
- Steel structure building
- Textile machinery
- Communication tower
- Pressure vessel & pipeline
Contact us
Tel:18861671205
Fax:0510-86101363*205
Website:www.jsjieda.com
Email:18861671205@jsjieda.com
Address:No. 88-98 GangCheng Road, Jiangyin City, Jiangsu, China
Regular Standard & Steel Grade:
标 准 | 钢 级 |
ASTM A106 | Gr.A,Gr.B,Gr.C |
ASTM A53 | Gr.A,Gr.B |
ASTM A500 | Gr.A,Gr.B,Gr.C, Gr.D |
ASTM A519 | 4130,4140,4142 |
EN10210 | S235JR,S275J0H,S275J2H,S355J0H,S355J2H,S355K2H |
S275NH,S275NLH,S355NH,S355NLH,S420NH,S420NLH,S460NH,S460NLH | |
JIS G3454 | STPG370, STPG410 |
JIS G3455 | STS370,STS410,STS480 |
JIS G3456 | STPT370,STPT410, STPT480 |
AS1163 | C250,C250L0,C350,C350L0,C450,C450L0 |
GB/T3094 |
Q235(A,B,C,D),Q345(A,B,C,D,E),Q390(A,B,C,D,E),Q420(A,B,C,D,E), Q500(C,D,E),Q620E |
GB/T8162 | 20#,Q235(A,B,C,D),Q275(A,B,C,D),Q295(A,B,C,D),Q345(A,B,C,D,E),Q390(A,B,C,D,E) |
Q420(A,B,C,D,E),Q460(C,D,E),Q550(C,D,E) | |
GB/T8163 | 20#,Q235(A,B,C,D),Q295(A,B,C,D),Q345(A,B,C,D,E),Q390(A,B,C,D,E), |
Q420(A,B,C,D,E),Q460(C,D,E),Q550(C,D,E) | |
GB/T5312 | Gr.320,Gr.360, Gr.410,Gr.460,Gr.490 |
GB/T9711 | L245,L290,L320,L360,L390,L415,L450,L485,L555 |
API 5L | Gr.A,Gr.B,X42,X52,X56,X60,X65,X70,X80 |
API 5CT | H40,J55,K55,N80,L80,T95 |
ABS | Gr.320,Gr.360, Gr.410,Gr.490 AB/A,AB/B,AH32,DH32,AH36,DH36 |
BV | Gr.320,Gr.360, Gr.410,Gr.490,A,B,AH32,DH32,AH36,DH36 |
CCS | Gr.320,Gr.360, Gr.410,Gr.490,A,B,AH32,DH32,AH36,DH36 |
DNV-GL | Gr.320,Gr.360, Gr.410,Gr.490,A,B,AH32,DH32,AH36,DH36 |
KR | RST138,RST142,RST149,RST238,RST242,RST249,RST338,RST342,RST349 |
LR | Gr.320,Gr.360, Gr.410,Gr.490,A,B,AH32,DH32,AH36,DH36 |
NK | KSTPG38,KSTPG42,KSTS38,KSTS42,KSTS49,KSTPT38,KSTPT42,KSTPT49,LKLPA |
RINA | 320HA,360HA,360HB,410HB,410HD,460HB,460HD,510HB,510HD |
Regular product dimension:(Click for more details)